|
Awe inspiring design meets with pristine white sands and breathtaking ocean views for the ultimate in modern luxury living. This sleek, sophisticated estate commands attention with its dramatic entrance over a glass bridge above a beautiful mosaic tiled fountain. Enter through the large stainless steel door to be greeted by a one of a kind visually stunning glass elevator and glass staircase. Attention to detail in its finest form addresses each room with top of the line finishes including Rift Oak flooring, 8 Alderwood doors, Limestone smooth textured walls, Marble and Quartz slab counter tops, radiant floor heating, top of the line appliances and fixtures. The floor plan with 5 bedrooms, 8 baths, library, office, wine room, gym and theatre is designed to accentuate the ocean front lifestyle and Pacific Ocean views. Infinity edge Saline Pool and spa in black Zimbabwe Granite.
| Last Updated | 5/13/2013 | Tract | The Strand (Other (OTHR)) |
|---|---|---|---|
| Year Built | 2011 | Community | Monarch Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
42
|
SCHOOLS
| School District | Capistrano Unified |
|---|
Price History
| Prior to Sep 26, '12 | $22,500,000 |
|---|---|
| Sep 26, '12 - Today | $19,900,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room, Sauna |
| Association Fees Include | Clubhouse |
| Bath Full | 3 |
| Bath Half | 2 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 2 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | X |
| Builders Model Name | Custom |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | The Strand |
| Building Size | 9500 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | PCH/Selva |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Living Room (N) |
| Exterior Construction | Glass, Stone |
| Fence | Privacy Fence |
| Fireplace Features | Fire Pit |
| Fireplace Rooms | Bonus Room |
| Floor Material | Concrete Slab, Hardwood, Travertine |
| Foundation Details | Foundation - Concrete Block |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 821.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Upper Level |
| Levels | Ground Level (N), Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard, Gutters, Lot-Level/Flat |
| Lot Location | Beach Access, Beach Front, Close to Clubhouse, Cul-De-Sac, Ocean Access, Ocean Front, Ocean Side of Freeway, Water Front |
| Lot Size Source | Estimated |
| Management Company Name | Strand Beach Management |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Balcony, Rain Gutters |
| Parking Features | Driveway, Interior Access (N) |
| Parking Spaces Total | 6 |
| Patio Features | Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Filtered, Heated, Negative Edge/Infinity Pool, Private Pool |
| Property Condition | New Construction |
| Roofing | Other |
| Rooms | BonusRoom, Gym/Exercise, Home Theatre, LivingRoom, Wine Cellar |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 67264127 |
| Units Total In Complex | 0 |
| View | Catalina View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Skylights, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Kindy Slagle DRE# 01207064, HOM Sotheby's International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty ONE Group to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
